|
www.thaihotelandresort.com Kanchanaburi - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Blue Sapphire Golf Resort & Jewelry | Bophoi | 32 € | incl. | |||||||
| Legacy River Kwai Resort | Dan Makham Tia | 34 € | incl. | |||||||
| River Kwai Botanic Garden | Kwai Noi | 29 € | incl. | |||||||
| Royal Riverkwai Resort & Spa | Kwai Yai | 32 € | incl. | Special Rate | ||||||
| Pung-Waan Kwai Yai Resort | Kwai Yai | 36 € | incl. | |||||||
| Mida Resort Kanchanaburi | Latya - Si Sawat | 39 € | incl. | |||||||
| River Kwai Hotel | Muang | 29 € | incl. | recommend | ||||||
| Noblenight Guesthouse | Muang, Thamakham | 25 € | incl. | |||||||
| Duenshine Resort | Muang, Thamakham | 34 € | incl. | |||||||
| Felix River Kwai | Muang, Thamakham | 48 € | incl. | recommend | ||||||
| Dheva Mantra | Muang, Thamakham | 81 € | incl. | |||||||
| Saiyok River House | Saiyoke | 25 € | incl. | |||||||
| Pung-Waan Kwai Noi Resort | Saiyoke | 29 € | incl. | recommend | ||||||
| River Kwai Resotel | Saiyoke | 29 € | incl. | |||||||
| River Kwai Jungle Rafts | Saiyoke | 29 € | incl. | recommend | ||||||
| River Kwai Village Hotel | Saiyoke | 29 € | incl. | |||||||
| Saiyok Country Resort & Spa | Saiyoke | 29 € | incl. | |||||||
| Momchailai Forest Retreat | Saiyoke | 34 € | incl. | |||||||
| Boutique Raft Resort | Saiyoke | 39 € | incl. | recommend | ||||||
| Kao Nam Na Boutique Resort | Saiyoke | 71 € | incl. | |||||||
| Hin Tok River Camp @ Hell Fire Pass | Saiyoke, Hell Fire Pass | 51 € | incl. | recommend | ||||||
| Raya Buri Resort | Tha Krandan - Si Sawat | 60 € | incl. | |||||||
| Monsane River Kwai Resort | Tha Muang | 29 € | incl. | |||||||
| Phatad Valley Hotel | Thongpaphum | 29 € | incl. | |||||||
|
Remarks: Rates for Kanchanaburi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|