|
www.thaihotelandresort.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 47 AU$ | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 79 AU$ | incl. | |||||||
| Chon Inter Hotel | Chonburi, Muang | 49 AU$ | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 48 AU$ | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 28 AU$ | incl. | |||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 32 AU$ | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 35 AU$ | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 40 AU$ | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 44 AU$ | incl. | |||||||
| Grand Jomtien Palace Hotel | Jomtien Beach Rd. | 44 AU$ | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 47 AU$ | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 51 AU$ | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 54 AU$ | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 68 AU$ | incl. | recommend | ||||||
| Furama Jomtien Beach | Jomtien Beach Rd. | 70 AU$ | incl. | recommend | ||||||
| Costa Village | Jomtien Beach Rd. | 113 AU$ | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 114 AU$ | incl. | |||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 201 AU$ | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 108 AU$ | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 30 AU$ | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 32 AU$ | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 37 AU$ | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 39 AU$ | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 77 AU$ | incl. | Special Rate | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 35 AU$ | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 36 AU$ | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 107 AU$ | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 121 AU$ | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 175 AU$ | incl. | recommend | ||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 38 AU$ | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 51 AU$ | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 70 AU$ | incl. | |||||||
| Hard Rock Hotel | Pattaya Beach Road | 152 AU$ | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 22 AU$ | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 23 AU$ | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 35 AU$ | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 36 AU$ | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 42 AU$ | incl. | Special Rate | ||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 47 AU$ | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 49 AU$ | incl. | Special Rate | ||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 63 AU$ | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 69 AU$ | ||||||||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 43 AU$ | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 63 AU$ | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 142 AU$ | incl. | |||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 24 AU$ | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 23 AU$ | ||||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 40 AU$ | incl. | |||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 40 AU$ | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 40 AU$ | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 44 AU$ | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 52 AU$ | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 59 AU$ | incl. | |||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 38 AU$ | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 38 AU$ | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 40 AU$ | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 45 AU$ | incl. | Special Rate | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 45 AU$ | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 45 AU$ | incl. | recommend | ||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 52 AU$ | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 52 AU$ | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 56 AU$ | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 66 AU$ | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 84 AU$ | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 84 AU$ | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 185 AU$ | recommend | |||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 31 AU$ | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 33 AU$ | incl. | |||||||
| A.A. Pattaya Hotel | Pattaya, Beach Rd. (South) | 37 AU$ | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 44 AU$ | incl. | |||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 54 AU$ | ||||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 65 AU$ | incl. | recommend | ||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 72 AU$ | incl. | recommend | ||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 31 AU$ | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 31 AU$ | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 35 AU$ | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 38 AU$ | incl. | recommend | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 73 AU$ | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 104 AU$ | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 19 AU$ | incl. | |||||||
| Royal Orchid Resort | Pattaya, Naklua Beach Rd. | 35 AU$ | incl. | Special Rate | ||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 35 AU$ | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 36 AU$ | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 40 AU$ | incl. | |||||||
| Tsix5 Hotel | Pattaya, Naklua Beach Rd. | 61 AU$ | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 91 AU$ | incl. | recommend | ||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 94 AU$ | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 103 AU$ | incl. | |||||||
| Lee Garden Resort | Pattaya, North Rd. | 29 AU$ | incl. | Special Rate | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 31 AU$ | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 38 AU$ | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 45 AU$ | incl. | recommend | ||||||
| Bella Villa Metro | Pattaya, North Rd. | 47 AU$ | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 56 AU$ | incl. | Special Rate | ||||||
| Mantra Pura Resort | Pattaya, North Rd. | 56 AU$ | incl. | |||||||
| Thai Garden Resort | Pattaya, North Rd. | 58 AU$ | incl. | Special Rate | ||||||
| Hotel J Pattaya | Pattaya, North Rd. | 60 AU$ | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 70 AU$ | incl. | Special Rate | ||||||
| Dynasty Resort | Pattaya, Pratumnak Beach | 34 AU$ | Special Rate | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 40 AU$ | ||||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 42 AU$ | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 51 AU$ | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 57 AU$ | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 70 AU$ | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 133 AU$ | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 93 AU$ | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 27 AU$ | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 27 AU$ | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 30 AU$ | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 35 AU$ | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 48 AU$ | incl. | recommend | ||||||
| Best Western Premier Signature | Pattaya, South Rd. | 66 AU$ | incl. | |||||||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 84 AU$ | incl. | |||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 45 AU$ | incl. | |||||||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 173 AU$ | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 40 AU$ | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 72 AU$ | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|