|
www.thaihotelandresort.com Phuket - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show all hotels | ||||||
| Supalai Resort & Spa | Ao Por | 1600 THB | incl. | recommend | ||||||
| Best Western Allamanda Laguna | Bang Tao Bay | 1800 THB | incl. | recommend | ||||||
| Laguna Beach Resort | Bang Tao Bay | 3561 THB | incl. | recommend | ||||||
| BW Premier Bangtao Beach Resort & Spa | Bang Tao Beach | 2499 THB | recommend | |||||||
| Sunwing Resort & Spa | Bang Tao Beach | 3450 THB | incl. | recommend | ||||||
| Radisson Plaza Resort | Cape Panwa | 4200 THB | incl. | recommend | ||||||
| Kamala Beach Hotel & Resort | Kamala Beach | 1599 THB | incl. | recommend | ||||||
| The Aquamarine Resort & Villa | Kamala Beach | 1900 THB | incl. | recommend | ||||||
| Kamala Beach Estate | Kamala Beach | 2800 THB | recommend | |||||||
| Sunwing Resort Kamala Beach | Kamala Beach | 2999 THB | recommend | |||||||
| Courtyard by Marriott at Kamala Beach | Kamala Beach | 3442 THB | recommend | |||||||
| Ayara Kamala Resort and Spa | Kamala Beach | 4700 THB | incl. | recommend | ||||||
| Layalina Hotel | Kamala Beach | 4730 THB | incl. | recommend | ||||||
| Karon Cliff Boutique Bungalow Resort | Karon Beach | 700 THB | incl. | Special Rate | ||||||
| Phuket Heritage Hotel | Karon Beach | 830 THB | incl. | Special Rate | ||||||
| Baan Karon Resort | Karon Beach | 1050 THB | incl. | recommend | ||||||
| The Phulin Resort | Karon Beach | 1050 THB | incl. | Special Rate | ||||||
| Thavorn Palm Beach Resort | Karon Beach | 1359 THB | incl. | recommend | ||||||
| The Front Village | Karon Beach | 1400 THB | incl. | recommend | ||||||
| The Old Phuket Hotel | Karon Beach | 1530 THB | incl. | Free Night | ||||||
| Woraburi Phuket Resort & Spa | Karon Beach | 1699 THB | incl. | Special Rate | ||||||
| Diamond Cottage Resort & Spa | Karon Beach | 1750 THB | incl. | recommend | ||||||
| South Sea Karon Resort | Karon Beach | 1800 THB | incl. | recommend | ||||||
| The Village Resort & Spa | Karon Beach | 3550 THB | incl. | recommend | ||||||
| Kata Poolside Resort | Kata Beach | 1050 THB | incl. | recommend | ||||||
| Orchidacea Resort | Kata Beach | 1200 THB | incl. | recommend | ||||||
| Kata Palm Resort & Spa | Kata Beach | 1350 THB | incl. | recommend | ||||||
| Avista Resort & Spa | Kata Beach | 1500 THB | incl. | recommend | ||||||
| Sawasdee Village | Kata Beach | 2100 THB | incl. | Special Rate | ||||||
| Kata Beach Resort | Kata Beach | 2290 THB | incl. | recommend | ||||||
| Mom Tri`s Boathouse | Kata Beach | 3990 THB | incl. | Special Rate | ||||||
| The Baray Villa | Kata Beach | 8415 THB | incl. | Special Rate | ||||||
| Coral Island Resort | Koh Hae | 1390 THB | incl. | recommend | ||||||
| Tenta Nakara | Koh Naka Yai | 1400 THB | incl. | recommend | ||||||
| Paradise Koh Yao Boutique Beach Resort &Spa | Koh Yao Noi | 3380 THB | incl. | Special Rate | ||||||
| Koh Yao Yai Village | Koh Yao Yai | 1700 THB | incl. | recommend | ||||||
| The Pavilions Phuket | Layan Beach | 11868 THB | incl. | Special Rate | ||||||
| Dewa Phuket | Nai Yang Beach | 4200 THB | incl. | recommend | ||||||
| Chedi Phuket | Pansea Beach | 4600 THB | incl. | recommend | ||||||
| Baramee Hip Hotel | Patong Beach | 700 THB | incl. | recommend | ||||||
| Patong Cottage | Patong Beach | 840 THB | incl. | Special Rate | ||||||
| Deevana Patong Resort & Spa | Patong Beach | 890 THB | incl. | recommend | ||||||
| Baan Boa Resort | Patong Beach | 950 THB | incl. | Special Rate | ||||||
| Phuvaree Resort | Patong Beach | 1150 THB | incl. | Special Rate | ||||||
| The Royal Paradise Hotel & Spa | Patong Beach | 1250 THB | incl. | recommend | ||||||
| Rayaburi Hotel Patong | Patong Beach | 1300 THB | incl. | recommend | ||||||
| Coconut Village Resort | Patong Beach | 1350 THB | incl. | Special Rate | ||||||
| Baan Yuree Resort & Spa | Patong Beach | 1390 THB | incl. | recommend | ||||||
| Patong Resort | Patong Beach | 1400 THB | incl. | recommend | ||||||
| Duangjitt Resort | Patong Beach | 1500 THB | incl. | recommend | ||||||
| Andakira Hotel | Patong Beach | 1550 THB | incl. | recommend | ||||||
| The Bliss | Patong Beach | 1750 THB | incl. | Special Rate | ||||||
| Blue Marine Resort & Spa | Patong Beach | 2500 THB | incl. | recommend | ||||||
| Burasari Resort | Patong Beach | 2700 THB | incl. | recommend | ||||||
| Baan Yin Dee | Patong Beach | 2700 THB | incl. | recommend | ||||||
| The Kee Resort & Spa | Patong Beach | 2880 THB | incl. | Special Rate | ||||||
| Millennium Resort Patong | Patong Beach | 3120 THB | incl. | Special Rate | ||||||
| Impiana Resort & Spa Phuket | Patong Beach | 3500 THB | incl. | Special Rate | ||||||
| Aleenta Phuket-Phangnga | Phang Nga | 7250 THB | incl. | recommend | ||||||
| Summer Breeze Inn Hotel | Phuket Town | 768 THB | recommend | |||||||
| Rayaburi Resort Racha Yai Island | Racha Yai Island | 2000 THB | incl. | recommend | ||||||
| Serenity Resort & Residences, Phuket | Rawai Beach | 3400 THB | Special Rate | |||||||
| Ayara Hilltops | Surin Beach | 4629 THB | incl. | recommend | ||||||
| Twinpalms Phuket | Surin Beach | 4860 THB | incl. | recommend | ||||||
|
Remarks: Rates for Phuket hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|