|
www.thaihotelandresort.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 2688 ¥ | incl. | |||||||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 3898 ¥ | ||||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 4301 ¥ | Special Rate | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 4812 ¥ | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 5322 ¥ | incl. | |||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 5645 ¥ | ||||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 1586 ¥ | incl. | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 1747 ¥ | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 1747 ¥ | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 1747 ¥ | incl. | |||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 1852 ¥ | Special Rate | |||||||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 1882 ¥ | incl. | Special Rate | ||||||
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 1882 ¥ | recommend | |||||||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 1882 ¥ | incl. | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 2016 ¥ | ||||||||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 2070 ¥ | ||||||||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 2228 ¥ | ||||||||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 2554 ¥ | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 2554 ¥ | incl. | |||||||
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 2554 ¥ | incl. | |||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 2688 ¥ | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 2688 ¥ | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 2876 ¥ | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 3024 ¥ | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 3226 ¥ | incl. | |||||||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 3226 ¥ | ||||||||
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 3629 ¥ | incl. | |||||||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 4019 ¥ | incl. | recommend | ||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 4029 ¥ | incl. | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 4166 ¥ | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 4570 ¥ | incl. | |||||||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 4973 ¥ | ||||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 5080 ¥ | incl. | |||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 6451 ¥ | incl. | |||||||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 9408 ¥ | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 3226 ¥ | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 4166 ¥ | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 2419 ¥ | incl. | |||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 2554 ¥ | ||||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 1236 ¥ | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 3629 ¥ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 6180 ¥ | incl. | Special Rate | ||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 1613 ¥ | incl. | |||||||
| Diamond House | Khaosan Road area, Banglampoo | 2554 ¥ | ||||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 2554 ¥ | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 2688 ¥ | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 4166 ¥ | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 1532 ¥ | incl. | |||||||
| Navalai River Resort | Khaosan Road area, Phra Athit | 6424 ¥ | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 1317 ¥ | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 1398 ¥ | incl. | |||||||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 1613 ¥ | ||||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 2822 ¥ | incl. | |||||||
| Best Western Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 3091 ¥ | incl. | |||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 3091 ¥ | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 2621 ¥ | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 3629 ¥ | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 3763 ¥ | incl. | Special Rate | ||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 2016 ¥ | incl. | |||||||
| Metro Point | Ladprao Road, Soi 130 | 2822 ¥ | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 6586 ¥ | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 3064 ¥ | incl. | Special Rate | ||||||
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 3091 ¥ | incl. | |||||||
| The Ecotel Bangkok | New Petchburi Road | 2661 ¥ | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 2822 ¥ | incl. | |||||||
| P2 Boutique Hotel | New Petchburi Road | 3226 ¥ | recommend | |||||||
| Amari Atrium Bangkok | New Petchburi Road | 4282 ¥ | incl. | recommend | ||||||
| Ramada D`MA Hotel | New Petchburi Road | 5156 ¥ | incl. | recommend | ||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 5376 ¥ | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 5645 ¥ | incl. | recommend | ||||||
| A-ONE Boutique Hotel | New Petchburi Road | 5914 ¥ | incl. | |||||||
| PSP Place | Nonthaburi | 2285 ¥ | incl. | |||||||
| Nontnatee Resort | Nonthaburi | 2822 ¥ | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 2419 ¥ | incl. | |||||||
| Samran Place | Petchburi Road | 2634 ¥ | incl. | |||||||
| Grand Diamond Suites Hotel | Petchburi Road | 6451 ¥ | recommend | |||||||
| First Hotel | Petchburi Road, Soi 11 | 3062 ¥ | incl. | Special Rate | ||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 3145 ¥ | incl. | Special rate | ||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 1882 ¥ | incl. | |||||||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 2554 ¥ | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 2554 ¥ | incl. | |||||||
| White Palace | Petchburi Road, Soi 15 | 2688 ¥ | incl. | |||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 5242 ¥ | incl. | Special Rate | ||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 2688 ¥ | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 2554 ¥ | incl. | Special Rate | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 7526 ¥ | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 4570 ¥ | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 3226 ¥ | incl. | |||||||
| Evergreen Place Bangkok | Phayathai Road | 3629 ¥ | incl. | Special Rate | ||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 10752 ¥ | recommend | |||||||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 7715 ¥ | incl. | |||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 1908 ¥ | incl. | |||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 6182 ¥ | incl. | |||||||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 6717 ¥ | recommend | |||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 6720 ¥ | incl. | |||||||
| Chateau De Bangkok | Ploenchit Road,Soi Ruamrudee | 6962 ¥ | incl. | |||||||
| Jazzotel | Pracha-Utis Road | 2554 ¥ | ||||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 2688 ¥ | incl. | |||||||
| Mystic Place | Pradipat Road - Chatuchak | 4301 ¥ | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 2016 ¥ | ||||||||
| Citin Pratunam | Pratunam, near Central World | 3223 ¥ | incl. | recommend | ||||||
| Baiyoke Sky Hotel | Pratunam, near Central World | 6180 ¥ | incl. | recommend | ||||||
| Amari Watergate Hotel | Pratunam, near Central World | 7059 ¥ | incl. | |||||||
| Royal Hotel Bangkok | Rajdamnoen Avenue | 3024 ¥ | incl. | Special Rate | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 9139 ¥ | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 11070 ¥ | recommend | |||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 5373 ¥ | incl. | Special Rate | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 3226 ¥ | incl. | |||||||
| Centara Grand At Centralworld | Rama I Road | 8064 ¥ | incl. | Special Rate | ||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 9677 ¥ | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 3024 ¥ | incl. | |||||||
| Mandarin Hotel | Rama IV Road | 3763 ¥ | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 6451 ¥ | incl. | |||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 4704 ¥ | ||||||||
| Patra Place Rama 9 | Rama IX Road | 2177 ¥ | Special Rate | |||||||
| Royal Pacific Hotel | Rama IX Road | 2285 ¥ | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 5107 ¥ | incl. | recommend | ||||||
| City Residence | Rama VI Road | 2957 ¥ | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 2822 ¥ | incl. | Special Rate | ||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 3629 ¥ | incl. | recommend | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 3763 ¥ | incl. | |||||||
| Diamond Place | Rangsit - Pathumthani Road | 2150 ¥ | incl. | |||||||
| In Land Hotel | Ratchadapisek Road | 2204 ¥ | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 2688 ¥ | incl. | |||||||
| The Travellers | Ratchadapisek Road | 2755 ¥ | incl. | |||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 2895 ¥ | Special Rate | |||||||
| Ratchada Resort & Spa | Ratchadapisek Road | 2954 ¥ | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 3360 ¥ | incl. | Special Promotion | ||||||
| Palazzo Bangkok | Ratchadapisek Road | 3427 ¥ | incl. | |||||||
| Veronica Residence | Ratchadapisek Road | 3629 ¥ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 4489 ¥ | incl. | Special Rate | ||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 5107 ¥ | incl. | |||||||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 2016 ¥ | ||||||||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 4570 ¥ | incl. | |||||||
| Hi Residence | Ratchadapisek Road, Din Daeng | 5645 ¥ | incl. | |||||||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 3360 ¥ | incl. | |||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 2688 ¥ | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 2688 ¥ | incl. | |||||||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 3062 ¥ | incl. | Special Rate | ||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 5107 ¥ | incl. | |||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 6989 ¥ | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road., Din Daeng | 6048 ¥ | incl. | |||||||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 4704 ¥ | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 8333 ¥ | incl. | recommend | ||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 8637 ¥ | incl. | |||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 13978 ¥ | recommend | |||||||
| Shangri-La Hotel | Riverside, New Road | 20429 ¥ | recommend | |||||||
| Riverfront Residence | Riverside, Rama III Road | 4570 ¥ | recommend | |||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 8870 ¥ | incl. | recommend | ||||||
| Bay Hotel | Samutprakarn, Samrong Nua | 2500 ¥ | ||||||||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 3468 ¥ | incl. | |||||||
| King Royal Garden Inn | Sathorn Road | 2150 ¥ | incl. | Special Rate | ||||||
| Forum Park Hotel | Sathorn Road | 2150 ¥ | incl. | |||||||
| The Heritage Hotels Sathorn | Sathorn Road | 2822 ¥ | incl. | |||||||
| Mirth Sathorn Bangkok | Sathorn Road | 3360 ¥ | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 3736 ¥ | incl. | |||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 4973 ¥ | ||||||||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 5242 ¥ | incl. | Special Rate | ||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 6720 ¥ | incl. | |||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 7793 ¥ | recommend | |||||||
| Ascott Sathorn Bangkok | Sathorn Road | 8870 ¥ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 8870 ¥ | recommend | |||||||
| The Sukhothai Bangkok | Sathorn Road | 15590 ¥ | incl. | |||||||
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 4946 ¥ | incl. | Special Rate | ||||||
| Sathorn Heritage Hotel | Sathorn Road / Narathivas Road | 10080 ¥ | incl. | recommend | ||||||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 2419 ¥ | ||||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 6182 ¥ | incl. | recommend | ||||||
| Eros Residence | Silom Road | 2822 ¥ | incl. | |||||||
| Elegance Suites | Silom Road | 3387 ¥ | incl. | Special Rate | ||||||
| The Heritage Baan Silom | Silom Road | 3494 ¥ | incl. | Special Rate | ||||||
| Bally's Studio Suites Silom | Silom Road | 4836 ¥ | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 4836 ¥ | incl. | Special Rate | ||||||
| Triple Two Hotel | Silom Road | 6720 ¥ | incl. | Special Rate | ||||||
| lebua at State Tower | Silom Road | 11370 ¥ | incl. | recommend | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 3414 ¥ | incl. | Special Rate | ||||||
| I Residence | Silom Road / Narathivas Road | 4301 ¥ | incl. | |||||||
| The Regent Silom | Silom Road, Soi 02/1 | 3360 ¥ | incl. | |||||||
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 3384 ¥ | Special Rate | |||||||
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 5268 ¥ | incl. | recommend | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 5645 ¥ | incl. | Special Rate | ||||||
| Glow Trinity Silom | Silom Road, Soi 05 | 5376 ¥ | incl. | |||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 4435 ¥ | incl. | |||||||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 2231 ¥ | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 7526 ¥ | incl. | |||||||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 2634 ¥ | ||||||||
| LUXX | Silom Road, Soi Decho | 5107 ¥ | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 4032 ¥ | incl. | Special Rate | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 6180 ¥ | incl. | |||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 7526 ¥ | incl. | |||||||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 3742 ¥ | incl. | Special Rate | ||||||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 3763 ¥ | incl. | |||||||
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 4610 ¥ | incl. | |||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 3494 ¥ | ||||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 4325 ¥ | incl. | recommend | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 7795 ¥ | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 18983 ¥ | ||||||||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 2150 ¥ | ||||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 3763 ¥ | incl. | |||||||
| Nana Hiso Hotel | Sukhumvit Road, Soi 03 | 4838 ¥ | incl. | |||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 5107 ¥ | ||||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 6451 ¥ | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 2419 ¥ | ||||||||
| Majestic Suites | Sukhumvit Road, Soi 04 | 3441 ¥ | incl. | Special Rate | ||||||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 7795 ¥ | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 2554 ¥ | recommend | |||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 2957 ¥ | ||||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 3761 ¥ | incl. | |||||||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 3763 ¥ | incl. | |||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 3898 ¥ | incl. | |||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 4029 ¥ | incl. | |||||||
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 4032 ¥ | ||||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 4704 ¥ | recommend | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 3091 ¥ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 4812 ¥ | incl. | Special Rate | ||||||
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 6180 ¥ | incl. | recommend | ||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 9542 ¥ | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 5645 ¥ | ||||||||
| Phachara Suites | Sukhumvit Road, Soi 06 | 6021 ¥ | incl. | recommend | ||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 3629 ¥ | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 4973 ¥ | incl. | |||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 3223 ¥ | incl. | |||||||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 3898 ¥ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 3938 ¥ | Special Rate | |||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 6045 ¥ | incl. | recommend | ||||||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 6180 ¥ | incl. | |||||||
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 3492 ¥ | ||||||||
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 3898 ¥ | incl. | Special Rate | ||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 6586 ¥ | incl. | Special Rate | ||||||
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 2685 ¥ | recommend | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 3629 ¥ | incl. | |||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 3226 ¥ | incl. | |||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 4704 ¥ | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 5107 ¥ | recommend | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 5373 ¥ | incl. | |||||||
| President Palace Hotel | Sukhumvit Road, Soi 11 | 6449 ¥ | incl. | recommend | ||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 8602 ¥ | incl. | Special Rate | ||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 9137 ¥ | incl. | |||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 5376 ¥ | incl. | Special Rate | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 2500 ¥ | incl. | |||||||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 4298 ¥ | incl. | recommend | ||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 5373 ¥ | ||||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 6451 ¥ | incl. | recommend | ||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 6451 ¥ | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 4166 ¥ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 4973 ¥ | recommend | |||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 5914 ¥ | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 12902 ¥ | Special Rate | |||||||
| Darjelling Boutique | Sukhumvit Road, Soi 18 | 2688 ¥ | incl. | |||||||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 4435 ¥ | incl. | |||||||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 7258 ¥ | incl. | |||||||
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 8064 ¥ | incl. | |||||||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 4029 ¥ | ||||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 4516 ¥ | incl. | |||||||
| Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 5064 ¥ | recommend | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 3226 ¥ | incl. | |||||||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 3333 ¥ | incl. | Special Rate I | ||||||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 3629 ¥ | recommend | |||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 3844 ¥ | incl. | |||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 4973 ¥ | incl. | recommend | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 3091 ¥ | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 3763 ¥ | incl. | |||||||
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 4301 ¥ | incl. | |||||||
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 5927 ¥ | incl. | recommend | ||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 6263 ¥ | incl. | recommend | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 8870 ¥ | ||||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 3736 ¥ | incl. | |||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 4255 ¥ | incl. | |||||||
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 5376 ¥ | incl. | Special Rate | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 4570 ¥ | incl. | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 4838 ¥ | recommend | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 5561 ¥ | incl. | |||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 5914 ¥ | ||||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 4543 ¥ | incl. | Special Rate | ||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 5645 ¥ | incl. | |||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 6048 ¥ | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 6449 ¥ | incl. | |||||||
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 8333 ¥ | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 9577 ¥ | incl. | recommend | ||||||
| St. James Hotel | Sukhumvit Road, Soi 26 | 4166 ¥ | incl. | |||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 5107 ¥ | ||||||||
| V Residence Bangkok | Sukhumvit Road, Soi 26 | 7793 ¥ | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 5481 ¥ | incl. | recommend | ||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 2688 ¥ | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 2957 ¥ | incl. | Special Rate | ||||||
| S31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 7526 ¥ | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 14246 ¥ | incl. | recommend | ||||||
| Bless Residence | Sukhumvit Road, Soi 33 | 5457 ¥ | incl. | |||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 6182 ¥ | incl. | recommend | ||||||
| Twin Palm @ 39 | Sukhumvit Road, Soi 39 | 5107 ¥ | ||||||||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 2822 ¥ | incl. | |||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 7524 ¥ | incl. | |||||||
